Description:
7" Fpv av Monitor1)Supports RCA or BNC
2)No Blue Screen
3)TF Card Support up to 32G
4)Many kind of application
1024*600 5.8GHz Wireless7" Fpv av Monitor
FPV72: 7" Wireless Built-in Receiver 5.8GHz HD FPV Monitor
• High-Definition Display
• Supports Composite Video RCA Input
• Display Resolution up to 1024*600 Pixels
• 16:9 or 4:3 Adjustable Display Ratio
• Designed for FPV Application
• Application to FPV in making Movies
• 8 chanel optional
• Wireless 5.8GHz A/Vtransmitler/Camera optional
# 8-Channel selection
CH1 | CH2 | CH3 | CH4 | CH5 | CH6 | CH7 | CH8 | ||
Default | Group 1 | 5705 | 5685 | 5665 | 5645 | 5885 | 5905 | 5925 | 5945 |
Optional | Group 2 | 5865 | 5845 | 5825 | 5805 | 5785 | 5765 | 5745 | 5725 |
Group 3 | 5733 | 5752 | 5771 | 5790 | 5809 | 5828 | 5847 | 5866 | |
Group 4 | 5740 | 5760 | 5780 | 5800 | 5820 | 5840 | 5860 | ||
> No Blue Screen
> High Video Quality
> Speaker
> Receiving Sensitivity:-90dBm
> Frequency Control:built-in Frequency and Phase Lock Loop
> Support Wired & Wireless Camera, Photo Function,
> Motion Detection, Cycle Recording
Brightness: | 250cd/m² |
Dot Resolution: | 1024X600 pixels (max to1920×1440) |
Contrast Ratio: | 700:1 |
Aspect Ratio: | 16:9 |
Response Time: | 10ms |
Backlight: | LED |
Support video format: | PAL-4.43,;NTSC-3.58 |
Viewing Angle: | 75°/75°(L/R) 75°/75°(U/D) |
Input Voltage: | DC 6V-24V |
Input Signals: | Video,Audio, RF, HDMI |
HDMI support Mode | 480i/480p/576i/576p720p/1080i/1080p(5060HZ) |
Output Signals: | Video,3.5mm Earphone Jack |
Power Consumption: | ≤8W |
WorkTemperature: | -20°C~60°C |
Store Temperature: | -30°C~70°C |
Install Way: | "1/4"-20 Thread mounting socket |
Unit Size: | 189 × 134W ×32H(mm) |
Unit Weight: | 450g |
| |
Power Adapter | 1PC |
Antenna | 1PC |
Sunshade | 1PC |
Operation Manual | 1PC |
optional: | Li-Battery |
Canon E6 plate | |
Sony F970 Plate | |
Panasonic D28S Plate | |
1024*600 5.8GHz Wireless 7" Fpv avMonitor
1024*600 5.8GHz Wireless 7" Fpv av Monitor




